|
COMPANY DETAILS | |||||||||||||||||||||||||||
| Registred Name | SHAYA FORGINGS (Pty) Ltd | |||||||||||||||||||||||||||
| Trading Name | SHAYA FIRE | |||||||||||||||||||||||||||
| CO. Reg Number | 2008 / 010910 / 07 | |||||||||||||||||||||||||||
| Previous Number for CC | 1996 / 054723 / 23 | |||||||||||||||||||||||||||
| VAT No | 4480168238 | |||||||||||||||||||||||||||
| CONTACT DETAILS | ||||||||||||||||||||||||||||
| TELEPHONE NUMBERS | +27 (0) 11 397 5989 |
|||||||||||||||||||||||||||
FACSIMILE |
+27 (0) 11 397 8843 |
|||||||||||||||||||||||||||
| E-MAIL ADDRESSES | ||||||||||||||||||||||||||||
| Reception & General info: | Annemarie Pienaar | |||||||||||||||||||||||||||
| E-Mail: info@shayafire.net / annemarie@shayafire.net | ||||||||||||||||||||||||||||
| Director: | Keith Erwin | +27 (0) 83 701 5097 | ||||||||||||||||||||||||||
| E-Mail: keith@shayafire.net | ||||||||||||||||||||||||||||
| Operations: | Mandy le Roux | +27 (0) 78 966 0728 | ||||||||||||||||||||||||||
| E-Mail: mandy@shayafire.net | ||||||||||||||||||||||||||||
| Sales: | Joe van Vuuren | +27 (0) 82 653 7938 | ||||||||||||||||||||||||||
| E-Mail: joe@shayafire.net | ||||||||||||||||||||||||||||
| Admin & Finance: | Belinda Sim | +27 (0) 11 397 8281 | ||||||||||||||||||||||||||
| E-Mail: belinda@shayafire.net / accounts@shayafire.net | ||||||||||||||||||||||||||||
| Debtors: | Pat Cloete | +27 (0) 11 397 8281 | ||||||||||||||||||||||||||
| E-Mail: pat@shayafire.net | ||||||||||||||||||||||||||||
| Creditors: | Helga Wessels | +27 (0) 11 397 8281 | ||||||||||||||||||||||||||
| E-Mail: helga@shayafire.net / accounts@shayafire.net | ||||||||||||||||||||||||||||
| PHYSICAL ADDRESS | POSTAL ADDRESS | |||||||||||||||||||||||||||
26 B Merinda Industrial Park |
P.O. Box 14303 |
|||||||||||||||||||||||||||
Cnr. Rudo Nell &
Kelly Road |
Wadeville |
|||||||||||||||||||||||||||
Jetpark, Boksburg |
1422 |
|||||||||||||||||||||||||||
Johannesburg, South Africa |
||||||||||||||||||||||||||||